Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 16 | 13 | 5 | 3 | 153 | 2189 | 91 | 145 | 372 | 433 |
May 2022 | 22 | 16 | 7 | 5 | 252 | 2983 | 159 | 246 | 520 | 699 |
Apr 2022 | 31 | 17 | 10 | 7 | 388 | 4692 | 224 | 306 | 534 | 948 |
Mar 2022 | 38 | 15 | 11 | 8 | 430 | 3328 | 218 | 303 | 399 | 992 |
Feb 2022 | 25 | 18 | 10 | 6 | 139 | 2394 | 97 | 150 | 283 | 386 |
Jan 2022 | 38 | 22 | 14 | 9 | 363 | 6234 | 299 | 435 | 686 | 1143 |
Dec 2021 | 27 | 18 | 11 | 8 | 321 | 5902 | 264 | 348 | 561 | 819 |
Nov 2021 | 24 | 16 | 9 | 9 | 315 | 4180 | 275 | 295 | 502 | 733 |
Oct 2021 | 33 | 32 | 21 | 16 | 507 | 9108 | 497 | 647 | 967 | 1002 |
Sep 2021 | 26 | 20 | 11 | 10 | 344 | 4467 | 300 | 335 | 622 | 782 |
Aug 2021 | 43 | 33 | 20 | 16 | 558 | 8739 | 514 | 643 | 1046 | 1340 |
Jul 2021 | 34 | 31 | 23 | 20 | 461 | 5629 | 456 | 522 | 684 | 749 |
Totals | 59845 | 3394 | 4375 | 7176 | 10026 | |||||
Generated by Webalizer Version 2.23 |