Usage Statistics for ajoralavi.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for ajoralavi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 556 34 105 20 201 5611 160 845 274 4453
Apr 2025 270 31 73 16 527 17381 497 2195 943 8107
Mar 2025 268 34 84 18 602 22202 572 2628 1069 8331
Feb 2025 203 30 62 14 434 14983 416 1752 867 5708
Jan 2025 105 25 33 13 513 13500 427 1039 798 3259
Dec 2024 76 27 33 12 473 10930 379 1043 865 2369
Nov 2024 55 24 22 13 497 11261 409 688 740 1658
Oct 2024 46 17 18 8 412 8306 252 573 543 1433
Sep 2024 44 20 17 10 475 7891 329 521 607 1328
Aug 2024 37 15 14 8 397 8140 257 443 487 1159
Jul 2024 49 24 31 12 468 12000 380 986 773 1538
Jun 2024 42 25 21 13 468 10976 396 642 776 1286
Totals 143181 4474 13355 8742 40629


Generated by Webalizer Version 2.23